Every job.From ditchto first flow.
Bid a job at your own rates and margin. When you win it, the bid becomes the job’s budget, and every crew day and cost line reports against it by cost code.


Built in the order it’s bid
Sheet 01 · Pipeline spreadA gathering line goes in the way a spread builds it, one crew behind the next. Each step is a line on the bid, with its cost code, its quantity and the crew that does it. Watch the section build, or press any step.




















Every vessel is a line item
Sheet 02 · Production facilityA battery on a 400' pad, piped the way one is run. Point at a vessel and its bid line lights up. Flip the switches to watch the gas find its way to flare.
| Item | Set | Qty |
|---|---|---|
| 700-01 | Flowlines from 6 wells to their separators | 6 EA |
| 710-02 | Set 3-phase separators, horizontal 6' × 15' | 6 EA |
| 710-08 | Set 2-phase gas separator, vertical | 1 EA |
| 730-01 | Gas sales meter run | 1 EA |
| 710-05 | Set heater treaters, vertical 8' × 20' | 2 EA |
| 710-09 | Set flare separator, vertical | 1 EA |
| 750-01 | High-pressure flare and flare line to the pad corner | 1 EA |
| 720-04 | Set and level 400 BBL oil tanks | 4 EA |
| 720-05 | Set and level 400 BBL water tanks | 4 EA |
| 740-01 | Set VRU skid, pipe and wire | 1 EA |
| 760-01 | Set pipeline LACT unit | 1 EA |
| 770-02 | Centrifugal water transfer pumps on manifold | 2 EA |
| 800-01 | Gas sales line, steel | 2,640 LF |
| 800-02 | Oil sales line, steel | 2,640 LF |
| 800-03 | Poly water line to 3rd-party SWD | 5,280 LF |
The number you bid is the number you track
Sheet 03 · Bid to costA line waiting on a quote is marked until the quote lands. Once the job starts, each line shows what it has cost against what it was bid.
| Item | Description | State | Bid | To date | Used |
|---|---|---|---|---|---|
| 100-01 | Clear and grade right-of-way | Working | $118,400 | $121,900 | |
| 310-12 | String, weld and coat 12 in. line pipe | Working | $684,500 | $402,300 | |
| 520-02 | Bore under county road, 16 in. casing | Working | $46,800 | $38,200 | |
| 720-04 | Set and level 400 BBL tanks | Working | $92,600 | $41,700 |
Pricing by appointment
Sheet 04 · TransmittalPipeline, facilities, pads and roads: tell us the work you bid and we will bring a job like yours, priced the way you price it.